Analyst-selected funds across active, passive and mixed strategies.
| Characteristics | Product 1 | Product 2 |
|---|---|---|
| Name | Pershing Square Holdings Ltd | BH Macro Limited |
| Product | ||
| ISIN | GG00BPT4S344 | GG00B4NJ0261 |
| WKN | — | — |
| Provider | Pershing Square Capital Management | Brevan Howard Asset Management |
| Fund Type | Listed Hedge Fund (Closed-End) | Listed Feeder Fund (Closed-End) |
| Launch Date | 2012-10-13 00:00:00 | 2007-03-15 00:00:00 |
| Overview | ||
| Currency | USD | USD |
| Management Fee | 1.50% | 2.00% |
| Performance Fee | 16% above hurdle, HWM | 20% above hurdle, HWM |
| Fund Size | 15200 | 3400 |
| Minimum Investment | 1 | 1 |
| Domicile | Guernsey | Guernsey |
| Distribution | Accumulating | Distributing |
| 1Y / 3Y / 5Y |
+24.6%
+68.4%
+145.2%
|
+8.4%
+24.6%
+32.4%
|
| Since Inception | 14.8% | 9.2% |
| Max Drawdown | -35.6% | -6.4% |
| Volatility | 28.4% | 8.6% |
| Editorial | ||
| Status | Subscribers only | Subscribers only |
| Strategy | Subscribers only | Subscribers only |
| Editorial Note | Subscribers only | Subscribers only |