Analyst-selected ETFs across Equity, Bond and Commodity — from ultra-low-cost index trackers to thematic plays.
| Characteristics | Product 1 | Product 2 |
|---|---|---|
| Name | VanEck Morningstar Wide Moat ETF | Pacer US Cash Cows 100 ETF |
| Product | ||
| ISIN | US92189F1039 | US69374H4652 |
| WKN | A1J5UF | A2DTC5 |
| Ticker | MOAT | COWZ |
| Provider | VanEck | Pacer ETFs |
| Index Tracked | Morningstar Wide Moat Focus Index | Pacer US Cash Cows 100 Index |
| Overview | ||
| Currency | USD | USD |
| TER | 0.46% | 0.49% |
| Fund Size | 10500 | 22000 |
| Replication | Physical (Full) | Physical (Full) |
| Distribution | Accumulating | Distributing |
| Region | North America | North America |
| Type | Factor - Quality/Moat | Factor - Free Cash Flow |
| Domicile | United States | United States |
| 1Y / 3Y / 5Y |
+16%
+38%
+95%
|
+14%
+42%
+110%
|
| Editorial | ||
| Editorial Note | Subscribers only | Subscribers only |